Sprint 2,5 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 3 500 Ft/person | 3 000 Ft/person |
2020.03.01. - 2020.03.31. | 4 000 Ft/person | 3 000 Ft/person |
2020.04.01. - 2020.07.31. | 4 500 Ft/person | 3 000 Ft/person |
2020.08.01. - 2020.08.20. | 5 000 Ft/person | 3 000 Ft/person |
Sprint 5 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 3 500 Ft/person | 3 000 Ft/person |
2020.03.01. - 2020.03.31. | 4 000 Ft/person | 3 000 Ft/person |
2020.04.01. - 2020.07.31. | 4 500 Ft/person | 3 000 Ft/person |
2020.08.01. - 2020.08.20. | 5 000 Ft/person | 3 000 Ft/person |
10,5 km individual
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 5 500 Ft/person | 4 000 Ft/person |
2020.03.01. - 2020.03.31. | 6 000 Ft/person | 4 000 Ft/person |
2020.04.01. - 2020.07.31. | 6 500 Ft/person | 4 000 Ft/person |
2020.08.01. - 2020.08.20. | 7 000 Ft/person | 4 000 Ft/person |
Half marathon, indiviudal 21,1 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 6 000 Ft/person | 4 000 Ft/person |
2020.03.01. - 2020.03.31. | 6 500 Ft/person | 4 000 Ft/person |
2020.04.01. - 2020.07.31. | 7 000 Ft/person | 4 000 Ft/person |
2020.08.01. - 2020.08.20. | 7 500 Ft/person | 4 000 Ft/person |
Marathon, individual 42,2 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 7 500 Ft/person | 0 Ft/person |
2020.03.01. - 2020.03.31. | 8 000 Ft/person | 0 Ft/person |
2020.04.01. - 2020.07.31. | 8 500 Ft/person | 0 Ft/person |
2020.08.01. - 2020.08.20. | 9 000 Ft/person | 0 Ft/person |
Half Marathon in pairs 21,1 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 11 000 Ft/pair | 7 000 Ft/pair |
2020.03.01. - 2020.03.31. | 11 500 Ft/pair | 7 000 Ft/pair |
2020.04.01. - 2020.07.31. | 12 000 Ft/pair | 7 000 Ft/pair |
2020.08.01. - 2020.08.20. | 12 500 Ft/pair | 7 000 Ft/pair |
Maraton relay 42,2 km
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 17 000 Ft/team | 14 000 Ft/team |
2020.03.01. - 2020.03.31. | 18 000 Ft/team | 14 000 Ft/team |
2020.04.01. - 2020.07.31. | 19 000 Ft/team | 14 000 Ft/team |
2020.08.01. - 2020.08.20. | 20 000 Ft/team | 14 000 Ft/team |
21,1 km handbike
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 0 Ft/person | 0 Ft/person |
2020.03.01. - 2020.03.31. | 0 Ft/person | 0 Ft/person |
2020.04.01. - 2020.07.31. | 0 Ft/person | 0 Ft/person |
2020.08.01. - 2020.08.20. | 0 Ft/person | 0 Ft/person |
42,2 km handbike
Date | over 18 yrs | under 18 yrs |
---|---|---|
2020.02.01. - 2020.02.29. | 0 Ft/person | 0 Ft/person |
2020.03.01. - 2020.03.31. | 0 Ft/person | 0 Ft/person |
2020.04.01. - 2020.07.31. | 0 Ft/person | 0 Ft/person |
2020.08.01. - 2020.08.20. | 0 Ft/person | 0 Ft/person |